| Headcount | Last Name | First Name | Job Title | Department | 2012 Earnings | 2013 Projected |
|---|---|---|---|---|---|---|
| 1 | Early Jr. | Joseph D. | District Attorney | Middle District Attorney | $148,842.98 | $148,843.00 |
| 2 | Bennett | Daniel | Assistant District Attorney | Middle District Attorney | $142,893.91 | $145,500.16 |
| 3 | Karcasinas | Edward N | Assistant District Attorney | Middle District Attorney | $114,346.22 | $115,000.08 |
| 4 | Xenos | Donald G | Assistant District Attorney | Middle District Attorney | $105,192.53 | $115,000.08 |
| 5 | Landry | Thomas E | Assistant District Attorney | Middle District Attorney | $97,596.29 | $102,500.06 |
| 6 | Sullivan | Jane A | Assistant District Attorney | Middle District Attorney | $97,077.09 | $101,000.12 |
| 7 | Hodgens | Christopher P | Assistant District Attorney | Middle District Attorney | $93,730.97 | $97,000.02 |
| 8 | Moriarty | Joseph T | Assistant District Attorney | Middle District Attorney | $86,692.50 | $88,000.12 |
| 9 | Butler | William W | Assistant District Attorney | Middle District Attorney | $86,692.47 | $88,000.12 |
| 10 | Dupuis | Marc W | Assistant District Attorney | Middle District Attorney | $86,038.63 | $90,000.04 |
| 11 | Travers | Jeffrey T | Assistant District Attorney | Middle District Attorney | $85,230.83 | $88,000.12 |
| 12 | D'Andrea | Brian M | Assistant District Attorney | Middle District Attorney | $83,038.60 | $85,000.24 |
| 13 | Reidy | Terrence M | Assistant District Attorney | Middle District Attorney | $83,038.58 | $85,000.24 |
| 14 | Connolly | Timothy J | Support Staff- D.A. | Middle District Attorney | $82,961.67 | $85,000.24 |
| 15 | Quinlan | Joseph A | Assistant District Attorney | Middle District Attorney | $82,865.48 | $84,500.00 |
| 16 | Lesure | Margaret Julie Mahoney | Assistant District Attorney | Middle District Attorney | $82,827.02 | $84,500.00 |
| 17 | Loughlin | William E | Assistant District Attorney | Middle District Attorney | $82,692.40 | $84,000.02 |
| 18 | O'Leary | John A | Assistant District Attorney | Middle District Attorney | $82,538.51 | $84,500.00 |
| 19 | Salloum | Michael G | Assistant District Attorney | Middle District Attorney | $81,865.46 | $83,500.04 |
| 20 | McHugh | Michael D | Assistant District Attorney | Middle District Attorney | $81,538.61 | $85,000.24 |
| 21 | Reilly | Joseph | Assistant District Attorney | Middle District Attorney | $80,692.46 | $82,000.10 |
| 22 | Oftring | Susan M. | Assistant District Attorney | Middle District Attorney | $80,346.29 | $81,000.14 |
| 23 | Hautanen | Sandra L | Assistant District Attorney | Middle District Attorney | $79,827.10 | $81,500.12 |
| 24 | Rwaramba | Margaret B. | Victim Witness/Advocate - D.A. | Middle District Attorney | $78,730.80 | $82,000.10 |
| 25 | Casella Welsh | Lisa | Assistant District Attorney | Middle District Attorney | $77,711.64 | $80,000.18 |
| 26 | Murphy | Patricia C | Assistant District Attorney | Middle District Attorney | $77,692.39 | $79,000.22 |
| 27 | Bennie | Ian M | Assistant District Attorney | Middle District Attorney | $76,000.06 | $78,000.00 |
| 28 | Kennedy | John F | Assistant District Attorney | Middle District Attorney | $75,923.21 | $82,500.08 |
| 29 | Dacri | Elisabeth A | Administrative - D.A. | Middle District Attorney | $74,246.34 | $76,600.16 |
| 30 | Pellegrini | Robert J | Assistant District Attorney | Middle District Attorney | $73,038.63 | $129,694.00 |
| 31 | Sans | Courtney L | Assistant District Attorney | Middle District Attorney | $72,365.57 | $82,000.10 |
| 32 | Nadeau | Jennifer M. | Support Staff- D.A. | Middle District Attorney | $71,903.97 | $75,500.10 |
| 33 | Farrell | Timothy M | Assistant District Attorney | Middle District Attorney | $71,827.12 | $75,500.10 |
| 34 | O'Brien | Roberta A | Assistant District Attorney | Middle District Attorney | $71,384.71 | $74,000.16 |
| 35 | Shea | Robert T | Assistant District Attorney | Middle District Attorney | $71,038.58 | $73,000.20 |
| 36 | Ludwig | Glenn A | Assistant District Attorney | Middle District Attorney | $70,865.53 | $72,500.22 |
| 37 | Scannell | Scarlett A | Assistant District Attorney | Middle District Attorney | $70,865.49 | $72,500.22 |
| 38 | Murphy | Mark J. | Assistant District Attorney | Middle District Attorney | $69,384.77 | $72,000.24 |
| 39 | Mullaney | Matthew J | Assistant District Attorney | Middle District Attorney | $68,038.62 | $70,000.06 |
| 40 | DiBaro | Gina M | Assistant District Attorney | Middle District Attorney | $67,692.46 | $69,000.10 |
| 41 | Richardson | Sarah | Assistant District Attorney | Middle District Attorney | $66,730.79 | $70,000.06 |
| 42 | Hartmere | Jon S. | Assistant District Attorney | Middle District Attorney | $66,306.85 | $66,934.56 |
| 43 | King | Michelle R | Assistant District Attorney | Middle District Attorney | $65,500.20 | $70,000.06 |
| 44 | Kelly | William J. | Support Staff- D.A. | Middle District Attorney | $65,230.84 | $68,500.12 |
| 45 | Garick | Alexei C. | Assistant District Attorney | Middle District Attorney | $65,128.57 | $65,500.24 |
| 46 | Donnelly | Erin E | Assistant District Attorney | Middle District Attorney | $65,000.12 | $75,000.12 |
| 47 | Hamilton | Sheila A | Administrative - D.A. | Middle District Attorney | $64,538.54 | $66,500.20 |
| 48 | Higgins | Lynn | Support Staff- D.A. | Middle District Attorney | $64,442.41 | $70,000.06 |
| 49 | Lazar-Moore | Ellyn H | Assistant District Attorney | Middle District Attorney | $61,753.96 | $64,400.13 |
| 50 | Stammo | Elizabeth A | Administrative - D.A. | Middle District Attorney | $61,538.54 | $63,500.06 |
| 51 | O'Brien | John J. | Assistant District Attorney | Middle District Attorney | $61,000.16 | $63,000.08 |
| 52 | Henry | Karen E. | Support Staff- D.A. | Middle District Attorney | $58,826.99 | $60,500.18 |
| 53 | Lemieux | Jason L | Assistant District Attorney | Middle District Attorney | $58,692.42 | $60,000.20 |
| 54 | Valery | Christine A | Support Staff- D.A. | Middle District Attorney | $58,461.63 | $65,000.00 |
| 55 | Feraco | David P | Assistant District Attorney | Middle District Attorney | $58,365.46 | $60,000.20 |
| 56 | Sesnovich | Martha J | Assistant District Attorney | Middle District Attorney | $57,692.41 | $59,000.24 |
| 57 | Flannery | Patricia | Assistant District Attorney | Middle District Attorney | $57,192.37 | $58,500.00 |
| 58 | Wells | Lisa Jean | Assistant District Attorney | Middle District Attorney | $56,346.33 | $57,000.06 |
| 59 | Riddle | Cheryl R | Assistant District Attorney | Middle District Attorney | $55,827.05 | $57,500.04 |
| 60 | McLaughlin | Terry J | Assistant District Attorney | Middle District Attorney | $55,269.45 | $60,000.20 |
| 61 | Carley | Stephen | Assistant District Attorney | Middle District Attorney | $55,111.73 | $62,500.10 |
| 62 | Nugent | Matthew J. | Assistant District Attorney | Middle District Attorney | $54,692.45 | $56,000.10 |
| 63 | Simmons | Joseph A. | Assistant District Attorney | Middle District Attorney | $54,230.80 | $58,000.02 |
| 64 | Healy | Paul F | Assistant District Attorney | Middle District Attorney | $54,038.75 | $56,000.10 |
| 65 | Cuozzo | Rosanne | Administrative - D.A. | Middle District Attorney | $53,961.78 | $56,000.10 |
| 66 | Lavigne Joubert | Michelle R. | Assistant District Attorney | Middle District Attorney | $53,365.59 | $55,000.14 |
| 67 | Haran | Donna-Marie | Assistant District Attorney | Middle District Attorney | $53,269.30 | $58,000.02 |
| 68 | Smith | Kassia | Assistant District Attorney | Middle District Attorney | $53,077.04 | $59,000.24 |
| 69 | Dillon | Brett F. | Assistant District Attorney | Middle District Attorney | $52,153.99 | $60,000.20 |
| 70 | Karlin | Jennifer S. | Assistant District Attorney | Middle District Attorney | $51,384.70 | $54,000.18 |
| 71 | Roedel | Jennifer M. | Support Staff- D.A. | Middle District Attorney | $50,730.90 | $54,000.18 |
| 72 | Westerman | Timothy A. | Assistant District Attorney | Middle District Attorney | $50,423.27 | $53,500.20 |
| 73 | Salvatore | Kristin Johnson | Assistant District Attorney | Middle District Attorney | $48,730.92 | $52,000.00 |
| 74 | Mullan | Kathleen A | Support Staff- D.A. | Middle District Attorney | $47,120.81 | $49,159.24 |
| 75 | Luzzo | Michael | Assistant District Attorney | Middle District Attorney | $47,012.57 | $52,500.24 |
| 76 | Richard | Julieanne | Assistant District Attorney | Middle District Attorney | $46,577.02 | $51,000.04 |
| 77 | Law | Amy J | Victim Witness/Advocate - D.A. | Middle District Attorney | $45,917.68 | $59,435.50 |
| 78 | Miller | Ellen M | Support Staff- D.A. | Middle District Attorney | $45,428.83 | $47,390.20 |
| 79 | Brennan | Elizabeth | Assistant District Attorney | Middle District Attorney | $45,384.72 | $48,000.16 |
| 80 | Donahue | Ryan | Assistant District Attorney | Middle District Attorney | $45,038.57 | $47,000.20 |
| 81 | Celozzi | Jillian | Assistant District Attorney | Middle District Attorney | $45,038.57 | $47,000.20 |
| 82 | Avis | Michael | Assistant District Attorney | Middle District Attorney | $45,038.56 | $47,000.20 |
| 83 | Guerra | Daniel J. | Assistant District Attorney | Middle District Attorney | $44,797.33 | $46,500.22 |
| 84 | Killoran | LoriAnn | Victim Witness/Advocate - D.A. | Middle District Attorney | $44,766.97 | $48,036.04 |
| 85 | Roncone | Janice M | Support Staff- D.A. | Middle District Attorney | $44,500.15 | $46,500.22 |
| 86 | Fernando | Kanchana | Assistant District Attorney | Middle District Attorney | $44,384.80 | $47,000.20 |
| 87 | Melia | Anthony H. | Assistant District Attorney | Middle District Attorney | $44,384.77 | $47,000.20 |
| 88 | Foley | Karen J | Support Staff- D.A. | Middle District Attorney | $44,365.51 | $46,000.24 |
| 89 | Isildakli | Daniella | Assistant District Attorney | Middle District Attorney | $43,038.58 | $45,000.02 |
| 90 | Oroszko | Courtney | Assistant District Attorney | Middle District Attorney | $43,038.56 | $45,000.02 |
| 91 | Haddad | Elisabeth A. | Support Staff- D.A. | Middle District Attorney | $42,616.96 | $43,401.90 |
| 92 | Wallace | Krista L. | Assistant District Attorney | Middle District Attorney | $42,588.63 | $40,000.06 |
| 93 | Romeo-Porcaro | Jennifer | Assistant District Attorney | Middle District Attorney | $42,107.81 | $52,000.00 |
| 94 | King | William T | Support Staff- D.A. | Middle District Attorney | $41,673.23 | $45,500.00 |
| 95 | Khan | Sara W. | Assistant District Attorney | Middle District Attorney | $41,384.80 | $44,000.06 |
| 96 | Melander | John H. | Assistant District Attorney | Middle District Attorney | $41,384.79 | $44,000.06 |
| 97 | Cappabianca | Gina | Support Staff- D.A. | Middle District Attorney | $41,365.58 | $43,000.10 |
| 98 | Murzycki | Nicholas S. | Support Staff- D.A. | Middle District Attorney | $41,307.90 | $44,000.06 |
| 99 | Harrington | Eileen D | Support Staff- D.A. | Middle District Attorney | $40,836.44 | $42,144.18 |
| 100 | Yacino | Debra D | Support Staff- D.A. | Middle District Attorney | $40,751.82 | |
| 101 | Bulman | Andrew J. | Support Staff- D.A. | Middle District Attorney | $40,692.54 | $42,000.14 |
| 102 | Fisher | Margaret M | Support Staff- D.A. | Middle District Attorney | $40,112.30 | $44,000.06 |
| 103 | Kennedy | Tracy Christine | Assistant District Attorney | Middle District Attorney | $38,365.51 | $40,000.22 |
| 104 | Kilmurray | Alyssa A. | Assistant District Attorney | Middle District Attorney | $38,365.51 | $40,000.22 |
| 105 | Sares | John | Assistant District Attorney | Middle District Attorney | $36,769.39 | $44,000.06 |
| 106 | Bolton | Paul F | Assistant District Attorney | Middle District Attorney | $36,458.59 | $37,400.16 |
| 107 | McShera | Keely | Support Staff- D.A. | Middle District Attorney | $35,591.66 | $36,899.20 |
| 108 | Beech | Erin E. | Victim Witness/Advocate - D.A. | Middle District Attorney | $35,384.21 | $37,500.06 |
| 109 | Erickson | Linda E | Support Staff- D.A. | Middle District Attorney | $35,351.68 | $36,659.22 |
| 110 | Pearson | James L. | Victim Witness/Advocate - D.A. | Middle District Attorney | $35,275.12 | $38,500.02 |
| 111 | Maniscalco | Ellen I | Support Staff- D.A. | Middle District Attorney | $34,285.19 | $35,592.96 |
| 112 | O'Neil | Daniel L. | Assistant District Attorney | Middle District Attorney | $34,096.25 | $41,000.18 |
| 113 | Dolan | William T. | Support Staff- D.A. | Middle District Attorney | $33,892.49 | $35,200.10 |
| 114 | Jarvey | Paul R. | Support Staff- D.A. | Middle District Attorney | $33,861.09 | $45,600.00 |
| 115 | Whitney | Karen T. | Support Staff- D.A. | Middle District Attorney | $32,632.23 | $34,200.14 |
| 116 | King | James F. | Support Staff- D.A. | Middle District Attorney | $32,596.35 | $37,500.06 |
| 117 | Jette | Laura | Victim Witness/Advocate - D.A. | Middle District Attorney | $32,434.66 | $34,200.14 |
| 118 | Queally | Jennifer | Assistant District Attorney | Middle District Attorney | $32,365.48 | $37,500.06 |
| 119 | Gervais | Pamela | Support Staff- D.A. | Middle District Attorney | $32,323.78 | $34,416.20 |
| 120 | Njuguna | Shalom | Support Staff- D.A. | Middle District Attorney | $32,153.93 | $40,000.22 |
| 121 | Melendez | Gina S. | Victim Witness/Advocate - D.A. | Middle District Attorney | $32,134.69 | $36,000.12 |
| 122 | DeFusco | Tracy A. | Victim Witness/Advocate - D.A. | Middle District Attorney | $32,065.24 | $31,947.36 |
| 123 | Hayes | Susan | Support Staff- D.A. | Middle District Attorney | $31,823.96 | $33,916.22 |
| 124 | Henrickson | Kimberly A | Support Staff- D.A. | Middle District Attorney | $31,711.67 | $34,000.20 |
| 125 | Naughton | Bridget M. | Support Staff- D.A. | Middle District Attorney | $31,692.41 | $33,000.24 |
| 126 | Xhemollari | Anjeza | Victim Witness/Advocate - D.A. | Middle District Attorney | $31,192.37 | $32,500.00 |
| 127 | Sena | Tasha N. | Support Staff- D.A. | Middle District Attorney | $31,188.46 | $32,500.00 |
| 128 | Lawton | Linda A | Support Staff- D.A. | Middle District Attorney | $30,865.54 | $32,500.00 |
| 129 | Kilcoyne | Debra G. | Victim Witness/Advocate - D.A. | Middle District Attorney | $30,765.22 | $32,203.73 |
| 130 | Jennette | Michael | Victim Witness/Advocate - D.A. | Middle District Attorney | $30,538.54 | $32,500.00 |
| 131 | McKenna | Thomas J | Support Staff- D.A. | Middle District Attorney | $29,685.45 | $38,991.04 |
| 132 | Hnilica | Melinda | Support Staff- D.A. | Middle District Attorney | $29,676.83 | $31,633.42 |
| 133 | Gilmartin | Laura N. | Assistant District Attorney | Middle District Attorney | $29,207.81 | $40,000.06 |
| 134 | Djordjevic | Reine | Support Staff- D.A. | Middle District Attorney | $28,807.86 | $31,500.04 |
| 135 | Bibaud | Alli | Victim Witness/Advocate - D.A. | Middle District Attorney | $28,538.62 | $30,500.08 |
| 136 | Ojeda | Jacqueline | Victim Witness/Advocate - D.A. | Middle District Attorney | $28,461.61 | $32,000.02 |
| 137 | McClintock | Jennifer M | Victim Witness/Advocate - D.A. | Middle District Attorney | $28,456.35 | $29,790.27 |
| 138 | Abreu-Addo | Fontella M. | Victim Witness/Advocate - D.A. | Middle District Attorney | $28,327.17 | $30,000.10 |
| 139 | Holloway | Kevin F | Support Staff- D.A. | Middle District Attorney | $27,470.03 | $28,160.00 |
| 140 | Madaio | Molly | Victim Witness/Advocate - D.A. | Middle District Attorney | $26,538.60 | $28,500.16 |
| 141 | Gerardi | Dina L. | Administrative - D.A. | Middle District Attorney | $26,415.75 | $37,200.02 |
| 142 | Angiolillo | Melissa L. | Victim Witness/Advocate - D.A. | Middle District Attorney | $25,967.98 | $44,000.11 |
| 143 | Deyette | Maria | Victim Witness/Advocate - D.A. | Middle District Attorney | $25,924.93 | $38,296.16 |
| 144 | Calagione | Angelo A | Assistant District Attorney | Middle District Attorney | $24,033.93 | $25,000.04 |
| 145 | Kneeland | Eileen M. | Victim Witness/Advocate - D.A. | Middle District Attorney | $21,535.52 | $22,320.01 |
| 146 | Whitney | David | Support Staff- D.A. | Middle District Attorney | $19,458.49 | $20,400.00 |
| 147 | Golden | Ruthann | Victim Witness/Advocate - D.A. | Middle District Attorney | $19,336.17 | $19,980.00 |
| 148 | Wojtanowski | Philip | Assistant District Attorney | Middle District Attorney | $18,173.17 | $40,000.22 |
| 149 | Serra | Donnamarie | Support Staff- D.A. | Middle District Attorney | $17,820.64 | $23,466.73 |
| 150 | Engdahl | Charles F | Support Staff- D.A. | Middle District Attorney | $16,906.54 | $18,740.16 |
| 151 | Dolan III | Thomas M. | Assistant District Attorney | Middle District Attorney | $10,769.29 | $40,000.22 |
| 152 | Pashou | Lambrini | Assistant District Attorney | Middle District Attorney | $9,678.86 | $40,000.22 |
| 153 | Walsh | Marcia T | Support Staff- D.A. | Middle District Attorney | $9,280.36 | $15,260.00 |
| 154 | Maykel | Tiffany A. | Assistant District Attorney | Middle District Attorney | $8,028.87 | $40,000.22 |
| 155 | Deignan | Cindy L. | Support Staff- D.A. | Middle District Attorney | $6,676.93 | $24,800.08 |
| 156 | Martinez | Alexandra M. | Student Int/Legal Asst - D.A. | Middle District Attorney | $6,295.00 | $0.00 |
| 157 | Nugent | Mary O. | Victim Witness/Advocate - D.A. | Middle District Attorney | $5,769.22 | $25,000.04 |
| 158 | Murphy | Tracy A. | Support Staff- D.A. | Middle District Attorney | $5,653.89 | $30,000.10 |
| 159 | Doyle | Alicia A | Victim Witness/Advocate - D.A. | Middle District Attorney | $5,371.19 | $28,500.16 |
| 160 | Woodard | Shayna L. | Assistant District Attorney | Middle District Attorney | $4,423.09 | $40,000.22 |
| 161 | Halloran | Elizabeth K. | Assistant District Attorney | Middle District Attorney | $4,423.09 | $40,000.22 |
| 162 | Martinez | Raymond D. | Student Int/Legal Asst - D.A. | Middle District Attorney | $4,105.00 | $0.00 |
| 163 | Nguyen | Hung Q. | Support Staff- D.A. | Middle District Attorney | $3,250.00 | $13,000.00 |
| 164 | Tighe | Thomas D. | Support Staff- D.A. | Middle District Attorney | $2,887.50 | $15,600.00 |
| 165 | Arnold | Zachary P. | Support Staff- D.A. | Middle District Attorney | $2,880.00 | $9,360.00 |
| 166 | Parker | David W. | Assistant District Attorney | Middle District Attorney | $1,538.47 | $40,000.22 |
| 167 | Quinlivan | Linda P. | Support Staff- D.A. | Middle District Attorney | $1,096.16 | $57,000.06 |
| 168 | Ritacco | Adriana | Victim Witness/Advocate - D.A. | Middle District Attorney | $0.00 | $25,000.04 |
| 169 | Tatum | Jamese M | Victim Witness/Advocate - D.A. | Middle District Attorney | $0.00 | $0.00 |
Send comments to:
hjw2001@gmail.com
|